Tropical Cyclones
[Index]
Season 1998-1999 Tropical Cyclone DANI Track Map
Season 1998-1999 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 1998-1999 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: DANI
Number: 9911

13 Jan 1999 21:00 UTC to 24 Jan 1999 11:00 UTC

    date/time    lat    long     hPa   cat  kts
1999-01-13 21   13.5   164.0    1006                     
1999-01-14 06   14.9   164.1                             
1999-01-14 18   15.9   164.6                             
1999-01-14 20   15.5   164.6     998         30          
1999-01-15 00   15.9   164.8     997         30          
1999-01-15 06   17.0   165.0     990    1    35          
1999-01-15 12   17.0   164.6     990    1    40          
1999-01-15 18   17.1   164.5     980    2    55          
1999-01-16 00   17.1   164.2     970    3    65          
1999-01-16 06   16.8   164.2     965    3    70          
1999-01-16 12   16.3   163.9     945    3    85          
1999-01-16 18   15.7   163.7     940    4    90          
1999-01-17 00   15.1   163.4     930    4    95          
1999-01-17 06   14.3   163.4     930    4    95          
1999-01-17 12   13.6   163.6     940    4    90          
1999-01-17 18   13.1   164.3     945    3    85          
1999-01-18 00   12.9   164.7     950    3    80          
1999-01-18 06   13.0   165.0     955    3    80          
1999-01-18 12   13.2   165.4     955    3    80          
1999-01-18 18   13.5   166.2     955    3    80          
1999-01-19 00   14.5   166.8     960    3    75          
1999-01-19 06   15.6   166.7     970    3    65          
1999-01-19 12   15.7   167.1     970    3    65          
1999-01-19 18   16.9   167.1     960    3    75          
1999-01-20 00   17.6   167.6     960    3    75          
1999-01-20 06   18.3   167.7     960    3    75          
1999-01-20 12   19.5   167.8     955    3    80          
1999-01-20 18   20.5   167.8     955    3    80          
1999-01-21 00   21.3   168.2     955    3    80          
1999-01-21 06   22.5   168.7     965    3    70          
1999-01-21 12   23.8   169.7     965    3    70          
1999-01-21 18   24.5   170.4     970    3    65          
1999-01-22 00   26.3   172.5     972    2    55          
1999-01-22 05   27.0   173.5     981    2    55          
1999-01-22 11   28.0   174.0     992    2    50          
1999-01-22 17   29.0   176.0     992    1    40          
1999-01-22 23   29.0   176.0     994    1    40          
1999-01-23 05   30.0   177.0     994    1    40          
1999-01-23 11   32.0   178.0     996    1    40          
1999-01-23 17   33.0   178.0     996    1    40          
1999-01-23 23   33.0   179.0     996    1    40          
1999-01-24 11   34.0   179.0     997    1    35          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_dani.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale