| Tropical Cyclones [Index] | Season 2000-2001 Tropical Cyclone 200102 Track Map | 
| Season 2000-2001 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2000-2001 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
 Name: 200102
Number: 0102
11 Nov 2000 06:00 UTC to 20 Nov 2000 10:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2000-11-11 06   10.2    81.2    1005                     
2000-11-12 00   10.9    79.2                             
2000-11-12 06   10.5    79.5    1002         25          
2000-11-12 12   10.8    79.6     999         30          
2000-11-12 18   11.2    79.8     998         30          
2000-11-13 00   10.7    79.6     998         30          
2000-11-13 06   10.0    80.2     998         30          
2000-11-13 12   10.0    80.3     998         30          
2000-11-13 18    9.9    80.4    1000         25          
2000-11-14 18    9.2    82.3     999         25          
2000-11-15 00    8.8    82.5     998         30          
2000-11-15 06    9.3    82.4     999         30          
2000-11-15 12    9.3    82.5    1000         25          
2000-11-16 06   10.9    85.3                             
2000-11-16 10   11.0    86.0                 20          
2000-11-17 06   10.8    86.7    1002         25          
2000-11-18 06   12.0    87.0    1000         25          
2000-11-18 12   12.6    86.2    1000         25          
2000-11-18 18   12.8    86.2    1000         25          
2000-11-19 00   13.6    83.8    1004                     
2000-11-20 10   15.6    78.2                 15          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_200102.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |