Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2000-2001 | ||
Season 2000-2001 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200101 | 1 | 0101 | SIO | 01 Aug 2000 - 03 Aug 2000 | 999 | 30 | Tropical Cyclone 200101 | JTWC |
200102 | 2 | 0102 | SIO | 11 Nov 2000 - 20 Nov 2000 | 998 | 30 | Tropical Cyclone 200102 | JTWC |
SAM | 3 | 0103 | SIO | 02 Dec 2000 - 10 Dec 2000 | 925 | 105 | Tropical Cyclone SAM | JTWC |
ANDO | 4 | 0104 | SIO | 31 Dec 2000 - 10 Jan 2001 | 930 | 100 | Tropical Cyclone ANDO | JTWC |
BINDU | 5 | 0105 | SIO | 04 Jan 2001 - 17 Jan 2001 | 955 | 80 | Tropical Cyclone BINDU | JTWC |
CHARLY | 6 | 0106 | SIO | 17 Jan 2001 - 26 Jan 2001 | 925 | 105 | Tropical Cyclone CHARLY | JTWC |
TERRI | 7 | 0107 | SIO | 28 Jan 2001 - 31 Jan 2001 | 975 | 60 | Tropical Cyclone TERRI | JTWC |
WINSOME | 8 | 0108 | both | 08 Feb 2001 - 11 Feb 2001 | 980 | 40 | Tropical Cyclone WINSOME | JTWC |
VINCENT | 9 | 0109 | SIO | 05 Feb 2001 - 15 Feb 2001 | 980 | 55 | Tropical Cyclone VINCENT | JTWC |
DERA | 10 | 0115 | SIO | 05 Mar 2001 - 13 Mar 2001 | 960 | 75 | Tropical Cyclone DERA | JTWC |
200116 | 11 | 0116 | SIO | 02 Apr 2001 - 05 Apr 2001 | 997 | 30 | Tropical Cyclone 200116 | JTWC |
WALTER | 12 | 0117 | SIO | 01 Apr 2001 - 08 Apr 2001 | 950 | 80 | Tropical Cyclone WALTER | JTWC |
EVARISTE | 13 | 0118 | SIO | 01 Apr 2001 - 08 Apr 2001 | 976 | 60 | Tropical Cyclone EVARISTE | JTWC |
ALISTAIR | 14 | 0120 | both | 16 Apr 2001 - 22 Apr 2001 | 975 | 60 | Tropical Cyclone ALISTAIR | JTWC |
200121 | 15 | 0121 | SIO | 20 Jun 2001 - 23 Jun 2001 | 1000 | 40 | Tropical Cyclone 200121 | JTWC |
TROP-LOW-01 | 16 | 01SA | SIO | 28 Nov 2000 - 30 Nov 2000 | 1001 | 30 | Tropical Cyclone TROP-LOW-01 | |
TROP-DEPRESSION-03 | 17 | 01SB | SIO | 22 Jan 2001 - 24 Jan 2001 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-LOW-03 | 18 | 01SC | SIO | 07 Jan 2001 - 10 Jan 2001 | 999 | 30 | Tropical Cyclone TROP-LOW-03 | |
TROP-DEPRESSION-04 | 19 | 01SD | SIO | 31 Jan 2001 - 03 Feb 2001 | 996 | 30 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-LOW-04 | 20 | 01SE | SIO | 16 Mar 2001 - 17 Mar 2001 | 1002 | 30 | Tropical Cyclone TROP-LOW-04 | |
TROP-LOW-05 | 21 | 01PG | both | 04 Apr 2001 - 05 Apr 2001 | 1004 | 30 | Tropical Cyclone TROP-LOW-05 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2000_2001_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |