Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2000-2001 | ||
Season 2000-2001 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200101 | 1 | 0101 | SIO | 01 Aug 2000 - 03 Aug 2000 | 999 | 30 | Tropical Cyclone 200101 | JTWC |
200102 | 2 | 0102 | SIO | 11 Nov 2000 - 20 Nov 2000 | 998 | 30 | Tropical Cyclone 200102 | JTWC |
SAM | 3 | 0103 | SIO | 02 Dec 2000 - 10 Dec 2000 | 925 | 105 | Tropical Cyclone SAM | JTWC |
ANDO | 4 | 0104 | SIO | 31 Dec 2000 - 10 Jan 2001 | 930 | 100 | Tropical Cyclone ANDO | JTWC |
BINDU | 5 | 0105 | SIO | 04 Jan 2001 - 17 Jan 2001 | 955 | 80 | Tropical Cyclone BINDU | JTWC |
CHARLY | 6 | 0106 | SIO | 17 Jan 2001 - 26 Jan 2001 | 925 | 105 | Tropical Cyclone CHARLY | JTWC |
TERRI | 7 | 0107 | SIO | 28 Jan 2001 - 31 Jan 2001 | 975 | 60 | Tropical Cyclone TERRI | JTWC |
WINSOME | 8 | 0108 | both | 08 Feb 2001 - 11 Feb 2001 | 980 | 40 | Tropical Cyclone WINSOME | JTWC |
VINCENT | 9 | 0109 | SIO | 05 Feb 2001 - 15 Feb 2001 | 980 | 55 | Tropical Cyclone VINCENT | JTWC |
WYLVA | 10 | 01P1 | SPAC | 15 Feb 2001 - 16 Feb 2001 | 990 | 40 | Tropical Cyclone WYLVA Not tracked by JTWC |
|
200110 | 11 | 0110 | SPAC | 16 Feb 2001 - 18 Feb 2001 | 995 | 30 | Tropical Cyclone 200110 | JTWC |
OMA | 12 | 0111 | SPAC | 20 Feb 2001 - 22 Feb 2001 | 980 | 55 | Tropical Cyclone OMA | JTWC |
ABIGAIL | 13 | 0112 | SPAC | 22 Feb 2001 - 27 Feb 2001 | 970 | 65 | Tropical Cyclone ABIGAIL | JTWC |
PAULA | 14 | 0113 | SPAC | 25 Feb 2001 - 05 Mar 2001 | 935 | 90 | Tropical Cyclone PAULA | JTWC |
RITA | 15 | 0114 | SPAC | 28 Feb 2001 - 05 Mar 2001 | 985 | 50 | Tropical Cyclone RITA | JTWC |
DERA | 16 | 0115 | SIO | 05 Mar 2001 - 13 Mar 2001 | 960 | 75 | Tropical Cyclone DERA | JTWC |
200116 | 17 | 0116 | SIO | 02 Apr 2001 - 05 Apr 2001 | 997 | 30 | Tropical Cyclone 200116 | JTWC |
WALTER | 18 | 0117 | SIO | 01 Apr 2001 - 08 Apr 2001 | 950 | 80 | Tropical Cyclone WALTER | JTWC |
EVARISTE | 19 | 0118 | SIO | 01 Apr 2001 - 08 Apr 2001 | 976 | 60 | Tropical Cyclone EVARISTE | JTWC |
SOSE | 20 | 0119 | SPAC | 04 Apr 2001 - 11 Apr 2001 | 975 | 60 | Tropical Cyclone SOSE | JTWC |
ALISTAIR | 21 | 0120 | both | 16 Apr 2001 - 22 Apr 2001 | 975 | 60 | Tropical Cyclone ALISTAIR | JTWC |
200121 | 22 | 0121 | SIO | 20 Jun 2001 - 23 Jun 2001 | 1000 | 40 | Tropical Cyclone 200121 | JTWC |
HYBRID-LOW-01 | 23 | 01PA | SPAC | 30 Oct 2000 - 01 Nov 2000 | 995 | 50 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-LOW-01 | 24 | 01SA | SIO | 28 Nov 2000 - 30 Nov 2000 | 1001 | 30 | Tropical Cyclone TROP-LOW-01 | |
TROP-LOW-02 | 25 | 01PB | SPAC | 04 Dec 2000 - 06 Dec 2000 | 999 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-01 | 26 | 01PC | SPAC | 11 Dec 2000 - 15 Dec 2000 | 993 | 35 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 27 | 01PD | SPAC | 18 Dec 2000 - 19 Dec 2000 | 995 | 35 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 28 | 01SB | SIO | 22 Jan 2001 - 24 Jan 2001 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-LOW-03 | 29 | 01SC | SIO | 07 Jan 2001 - 10 Jan 2001 | 999 | 30 | Tropical Cyclone TROP-LOW-03 | |
HYBRID-LOW-02 | 30 | 01PE | SPAC | 18 Jan 2001 - 20 Jan 2001 | 1002 | 40 | Tropical Cyclone HYBRID-LOW-02 | |
TROP-DEPRESSION-04 | 31 | 01SD | SIO | 31 Jan 2001 - 03 Feb 2001 | 996 | 30 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-LOW-04 | 32 | 01SE | SIO | 16 Mar 2001 - 17 Mar 2001 | 1002 | 30 | Tropical Cyclone TROP-LOW-04 | |
SUBTROP-LOW-01 | 33 | 01PF | SPAC | 04 Mar 2001 - 08 Mar 2001 | 995 | 54 | Tropical Cyclone SUBTROP-LOW-01 | |
TROP-LOW-05 | 34 | 01PG | both | 04 Apr 2001 - 05 Apr 2001 | 1004 | 30 | Tropical Cyclone TROP-LOW-05 | |
DEPRESSION-01 | 35 | 01PH | SPAC | 01 May 2001 - 03 May 2001 | 1004 | 40 | Tropical Cyclone DEPRESSION-01 | |
DEPRESSION-02 | 36 | 01PI | SPAC | 07 May 2001 - 09 May 2001 | 999 | 35 | Tropical Cyclone DEPRESSION-02 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2000_2001_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |