Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2000-2001 | ||
Season 2000-2001 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
SAM | 1 | 0103 | SIO | 02 Dec 2000 - 10 Dec 2000 | 925 | 105 | Tropical Cyclone SAM | JTWC |
TERRI | 2 | 0107 | SIO | 28 Jan 2001 - 31 Jan 2001 | 975 | 60 | Tropical Cyclone TERRI | JTWC |
WINSOME | 3 | 0108 | both | 08 Feb 2001 - 11 Feb 2001 | 980 | 40 | Tropical Cyclone WINSOME | JTWC |
VINCENT | 4 | 0109 | SIO | 05 Feb 2001 - 15 Feb 2001 | 980 | 55 | Tropical Cyclone VINCENT | JTWC |
WYLVA | 5 | 01P1 | SPAC | 15 Feb 2001 - 16 Feb 2001 | 990 | 40 | Tropical Cyclone WYLVA Not tracked by JTWC |
|
200110 | 6 | 0110 | SPAC | 16 Feb 2001 - 18 Feb 2001 | 995 | 30 | Tropical Cyclone 200110 | JTWC |
ABIGAIL | 7 | 0112 | SPAC | 22 Feb 2001 - 27 Feb 2001 | 970 | 65 | Tropical Cyclone ABIGAIL | JTWC |
PAULA | 8 | 0113 | SPAC | 25 Feb 2001 - 05 Mar 2001 | 935 | 90 | Tropical Cyclone PAULA | JTWC |
WALTER | 9 | 0117 | SIO | 01 Apr 2001 - 08 Apr 2001 | 950 | 80 | Tropical Cyclone WALTER | JTWC |
SOSE | 10 | 0119 | SPAC | 04 Apr 2001 - 11 Apr 2001 | 975 | 60 | Tropical Cyclone SOSE | JTWC |
ALISTAIR | 11 | 0120 | both | 16 Apr 2001 - 22 Apr 2001 | 975 | 60 | Tropical Cyclone ALISTAIR | JTWC |
HYBRID-LOW-01 | 12 | 01PA | SPAC | 30 Oct 2000 - 01 Nov 2000 | 995 | 50 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-LOW-01 | 13 | 01SA | SIO | 28 Nov 2000 - 30 Nov 2000 | 1001 | 30 | Tropical Cyclone TROP-LOW-01 | |
TROP-LOW-02 | 14 | 01PB | SPAC | 04 Dec 2000 - 06 Dec 2000 | 999 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-01 | 15 | 01PC | SPAC | 11 Dec 2000 - 15 Dec 2000 | 993 | 35 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-LOW-03 | 16 | 01SC | SIO | 07 Jan 2001 - 10 Jan 2001 | 999 | 30 | Tropical Cyclone TROP-LOW-03 | |
HYBRID-LOW-02 | 17 | 01PE | SPAC | 18 Jan 2001 - 20 Jan 2001 | 1002 | 40 | Tropical Cyclone HYBRID-LOW-02 | |
TROP-LOW-04 | 18 | 01SE | SIO | 16 Mar 2001 - 17 Mar 2001 | 1002 | 30 | Tropical Cyclone TROP-LOW-04 | |
SUBTROP-LOW-01 | 19 | 01PF | SPAC | 04 Mar 2001 - 08 Mar 2001 | 995 | 54 | Tropical Cyclone SUBTROP-LOW-01 | |
TROP-LOW-05 | 20 | 01PG | both | 04 Apr 2001 - 05 Apr 2001 | 1004 | 30 | Tropical Cyclone TROP-LOW-05 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2000_2001_australian_region_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |