Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 2000-2001 | ||
Season 2000-2001 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
WINSOME | 1 | 0108 | both | 08 Feb 2001 - 11 Feb 2001 | 980 | 40 | Tropical Cyclone WINSOME | JTWC |
WYLVA | 2 | 01P1 | SPAC | 15 Feb 2001 - 16 Feb 2001 | 990 | 40 | Tropical Cyclone WYLVA Not tracked by JTWC |
|
200110 | 3 | 0110 | SPAC | 16 Feb 2001 - 18 Feb 2001 | 995 | 30 | Tropical Cyclone 200110 | JTWC |
OMA | 4 | 0111 | SPAC | 20 Feb 2001 - 22 Feb 2001 | 980 | 55 | Tropical Cyclone OMA | JTWC |
ABIGAIL | 5 | 0112 | SPAC | 22 Feb 2001 - 27 Feb 2001 | 970 | 65 | Tropical Cyclone ABIGAIL | JTWC |
PAULA | 6 | 0113 | SPAC | 25 Feb 2001 - 05 Mar 2001 | 935 | 90 | Tropical Cyclone PAULA | JTWC |
RITA | 7 | 0114 | SPAC | 28 Feb 2001 - 05 Mar 2001 | 985 | 50 | Tropical Cyclone RITA | JTWC |
SOSE | 8 | 0119 | SPAC | 04 Apr 2001 - 11 Apr 2001 | 975 | 60 | Tropical Cyclone SOSE | JTWC |
ALISTAIR | 9 | 0120 | both | 16 Apr 2001 - 22 Apr 2001 | 975 | 60 | Tropical Cyclone ALISTAIR | JTWC |
HYBRID-LOW-01 | 10 | 01PA | SPAC | 30 Oct 2000 - 01 Nov 2000 | 995 | 50 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-LOW-02 | 11 | 01PB | SPAC | 04 Dec 2000 - 06 Dec 2000 | 999 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-01 | 12 | 01PC | SPAC | 11 Dec 2000 - 15 Dec 2000 | 993 | 35 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 13 | 01PD | SPAC | 18 Dec 2000 - 19 Dec 2000 | 995 | 35 | Tropical Cyclone TROP-DEPRESSION-02 | |
HYBRID-LOW-02 | 14 | 01PE | SPAC | 18 Jan 2001 - 20 Jan 2001 | 1002 | 40 | Tropical Cyclone HYBRID-LOW-02 | |
SUBTROP-LOW-01 | 15 | 01PF | SPAC | 04 Mar 2001 - 08 Mar 2001 | 995 | 54 | Tropical Cyclone SUBTROP-LOW-01 | |
TROP-LOW-05 | 16 | 01PG | both | 04 Apr 2001 - 05 Apr 2001 | 1004 | 30 | Tropical Cyclone TROP-LOW-05 | |
DEPRESSION-01 | 17 | 01PH | SPAC | 01 May 2001 - 03 May 2001 | 1004 | 40 | Tropical Cyclone DEPRESSION-01 | |
DEPRESSION-02 | 18 | 01PI | SPAC | 07 May 2001 - 09 May 2001 | 999 | 35 | Tropical Cyclone DEPRESSION-02 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2000_2001_south_pacific_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |