Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 2001-2002 | ||
Season 2001-2002 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200203 | 1 | 0203 | both | 15 Nov 2001 - 24 Nov 2001 | 1002 | Tropical Cyclone 200203 | JTWC | |
TRINA | 2 | 0206 | SPAC | 29 Nov 2001 - 03 Dec 2001 | 997 | 35 | Tropical Cyclone TRINA | JTWC |
WAKA | 3 | 0207 | SPAC | 19 Dec 2001 - 05 Jan 2002 | 930 | 95 | Tropical Cyclone WAKA | JTWC |
VICKY | 4 | 02P1 | SPAC | 22 Dec 2001 - 26 Dec 2001 | 995 | 35 | Tropical Cyclone VICKY Not tracked by JTWC |
|
BERNIE | 5 | 0209 | SPAC | 30 Dec 2001 - 06 Jan 2002 | 985 | 50 | Tropical Cyclone BERNIE | JTWC |
CLAUDIA | 6 | 0214 | SPAC | 11 Feb 2002 - 15 Feb 2002 | 970 | 65 | Tropical Cyclone CLAUDIA | JTWC |
200216 | 7 | 0216 | SPAC | 23 Feb 2002 - 26 Feb 2002 | 1000 | 30 | Tropical Cyclone 200216 | JTWC |
DES | 8 | 0217 | SPAC | 04 Mar 2002 - 07 Mar 2002 | 985 | 50 | Tropical Cyclone DES | JTWC |
200219 | 9 | 0219 | SPAC | 13 Mar 2002 - 16 Mar 2002 | 1002 | 30 | Tropical Cyclone 200219 | JTWC |
UPIA | 10 | 0225 | SPAC | 25 May 2002 - 29 May 2002 | 995 | 50 | Tropical Cyclone UPIA | JTWC |
TROP-LOW-02 | 11 | 02PA | SPAC | 27 Nov 2001 - 29 Nov 2001 | 1000 | 40 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-01 | 12 | 02PB | SPAC | 08 Dec 2001 - 15 Dec 2001 | 1000 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 13 | 02PC | SPAC | 31 Dec 2001 - 07 Jan 2002 | 998 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 14 | 02PD | SPAC | 15 Jan 2002 - 16 Jan 2002 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 15 | 02PE | SPAC | 20 Jan 2002 - 27 Jan 2002 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-LOW-03 | 16 | 02SC | both | 09 Feb 2002 - 13 Feb 2002 | 998 | 30 | Tropical Cyclone TROP-LOW-03 | |
TROP-LOW-04 | 17 | 02PF | both | 16 Feb 2002 - 23 Feb 2002 | 995 | Tropical Cyclone TROP-LOW-04 | ||
TROP-DEPRESSION-05 | 18 | 02PG | SPAC | 17 Feb 2002 - 18 Feb 2002 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-05 | |
TROP-DEPRESSION-06 | 19 | 02PH | SPAC | 26 Feb 2002 - 27 Feb 2002 | 1002 | 15 | Tropical Cyclone TROP-DEPRESSION-06 | |
TROP-DEPRESSION-07 | 20 | 02PI | SPAC | 18 Mar 2002 - 23 Mar 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-07 | ||
TROP-DEPRESSION-08 | 21 | 02PJ | SPAC | 01 Apr 2002 - 02 Apr 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-08 | ||
TROP-DEPRESSION-09 | 22 | 02PK | SPAC | 17 Apr 2002 - 23 Apr 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-09 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2001_2002_south_pacific_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |