Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2001-2002 | ||
Season 2001-2002 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200201 | 1 | 0201 | SIO | 04 Oct 2001 - 08 Oct 2001 | 998 | 30 | Tropical Cyclone 200201 | JTWC |
ALEX-ANDRE | 2 | 0202 | SIO | 24 Oct 2001 - 01 Nov 2001 | 980 | 55 | Tropical Cyclone ALEX-ANDRE | JTWC |
200203 | 3 | 0203 | both | 15 Nov 2001 - 24 Nov 2001 | 1002 | Tropical Cyclone 200203 | JTWC | |
200204 | 4 | 0204 | SIO | 15 Nov 2001 - 23 Nov 2001 | 998 | 30 | Tropical Cyclone 200204 | JTWC |
BESSI-BAKO | 5 | 0205 | SIO | 25 Nov 2001 - 06 Dec 2001 | 966 | 65 | Tropical Cyclone BESSI-BAKO | JTWC |
TRINA | 6 | 0206 | SPAC | 29 Nov 2001 - 03 Dec 2001 | 997 | 35 | Tropical Cyclone TRINA | JTWC |
WAKA | 7 | 0207 | SPAC | 19 Dec 2001 - 05 Jan 2002 | 930 | 95 | Tropical Cyclone WAKA | JTWC |
VICKY | 8 | 02P1 | SPAC | 22 Dec 2001 - 26 Dec 2001 | 995 | 35 | Tropical Cyclone VICKY Not tracked by JTWC |
|
CYPRIEN | 9 | 0208 | SIO | 30 Dec 2001 - 03 Jan 2002 | 980 | 55 | Tropical Cyclone CYPRIEN | JTWC |
BERNIE | 10 | 0209 | SPAC | 30 Dec 2001 - 06 Jan 2002 | 985 | 50 | Tropical Cyclone BERNIE | JTWC |
DINA | 11 | 0210 | SIO | 17 Jan 2002 - 26 Jan 2002 | 910 | 115 | Tropical Cyclone DINA | JTWC |
EDDY | 12 | 0211 | SIO | 22 Jan 2002 - 28 Jan 2002 | 965 | 70 | Tropical Cyclone EDDY | JTWC |
FRANCESCA | 13 | 0212 | SIO | 30 Jan 2002 - 12 Feb 2002 | 925 | 100 | Tropical Cyclone FRANCESCA | JTWC |
CHRIS | 14 | 0213 | SIO | 02 Feb 2002 - 06 Feb 2002 | 915 | 110 | Tropical Cyclone CHRIS | JTWC |
CLAUDIA | 15 | 0214 | SPAC | 11 Feb 2002 - 15 Feb 2002 | 970 | 65 | Tropical Cyclone CLAUDIA | JTWC |
GUILLAUME | 16 | 0215 | SIO | 14 Feb 2002 - 22 Feb 2002 | 920 | 105 | Tropical Cyclone GUILLAUME | JTWC |
200216 | 17 | 0216 | SPAC | 23 Feb 2002 - 26 Feb 2002 | 1000 | 30 | Tropical Cyclone 200216 | JTWC |
DES | 18 | 0217 | SPAC | 04 Mar 2002 - 07 Mar 2002 | 985 | 50 | Tropical Cyclone DES | JTWC |
HARY | 19 | 0218 | SIO | 05 Mar 2002 - 15 Mar 2002 | 905 | 120 | Tropical Cyclone HARY | JTWC |
200219 | 20 | 0219 | SPAC | 13 Mar 2002 - 16 Mar 2002 | 1002 | 30 | Tropical Cyclone 200219 | JTWC |
IKALA | 21 | 0220 | SIO | 22 Mar 2002 - 31 Mar 2002 | 940 | 90 | Tropical Cyclone IKALA | JTWC |
DIANNE-JERY | 22 | 0221 | SIO | 05 Apr 2002 - 13 Apr 2002 | 954 | 80 | Tropical Cyclone DIANNE-JERY | JTWC |
BONNIE | 23 | 0222 | SIO | 09 Apr 2002 - 15 Apr 2002 | 985 | 50 | Tropical Cyclone BONNIE | JTWC |
KESINY | 24 | 0223 | SIO | 30 Apr 2002 - 11 May 2002 | 965 | 70 | Tropical Cyclone KESINY | JTWC |
ERROL | 25 | 0224 | SIO | 08 May 2002 - 16 May 2002 | 995 | 35 | Tropical Cyclone ERROL | JTWC |
UPIA | 26 | 0225 | SPAC | 25 May 2002 - 29 May 2002 | 995 | 50 | Tropical Cyclone UPIA | JTWC |
TROP-LOW-01 | 27 | 02SA | SIO | 07 Nov 2001 - 13 Nov 2001 | 998 | 30 | Tropical Cyclone TROP-LOW-01 | |
TROP-LOW-02 | 28 | 02PA | SPAC | 27 Nov 2001 - 29 Nov 2001 | 1000 | 40 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-01 | 29 | 02PB | SPAC | 08 Dec 2001 - 15 Dec 2001 | 1000 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 30 | 02PC | SPAC | 31 Dec 2001 - 07 Jan 2002 | 998 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 31 | 02PD | SPAC | 15 Jan 2002 - 16 Jan 2002 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 32 | 02PE | SPAC | 20 Jan 2002 - 27 Jan 2002 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-DISTURBANCE-01 | 33 | 02SB | SIO | 05 Feb 2002 - 06 Feb 2002 | 1005 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-LOW-03 | 34 | 02SC | both | 09 Feb 2002 - 13 Feb 2002 | 998 | 30 | Tropical Cyclone TROP-LOW-03 | |
TROP-LOW-04 | 35 | 02PF | both | 16 Feb 2002 - 23 Feb 2002 | 995 | Tropical Cyclone TROP-LOW-04 | ||
TROP-DEPRESSION-05 | 36 | 02PG | SPAC | 17 Feb 2002 - 18 Feb 2002 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-05 | |
TROP-DEPRESSION-06 | 37 | 02PH | SPAC | 26 Feb 2002 - 27 Feb 2002 | 1002 | 15 | Tropical Cyclone TROP-DEPRESSION-06 | |
TROP-DEPRESSION-07 | 38 | 02PI | SPAC | 18 Mar 2002 - 23 Mar 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-07 | ||
TROP-DEPRESSION-08 | 39 | 02PJ | SPAC | 01 Apr 2002 - 02 Apr 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-08 | ||
TROP-DEPRESSION-09 | 40 | 02PK | SPAC | 17 Apr 2002 - 23 Apr 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-09 | ||
TROP-DISTURBANCE-02 | 41 | 02SD | SIO | 11 Jun 2002 - 15 Jun 2002 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-02 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2001_2002_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |