Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2001-2002 | ||
Season 2001-2002 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ALEX-ANDRE | 1 | 0202 | SIO | 24 Oct 2001 - 01 Nov 2001 | 980 | 55 | Tropical Cyclone ALEX-ANDRE | JTWC |
200203 | 2 | 0203 | both | 15 Nov 2001 - 24 Nov 2001 | 1002 | Tropical Cyclone 200203 | JTWC | |
BESSI-BAKO | 3 | 0205 | SIO | 25 Nov 2001 - 06 Dec 2001 | 966 | 65 | Tropical Cyclone BESSI-BAKO | JTWC |
WAKA | 4 | 0207 | SPAC | 19 Dec 2001 - 05 Jan 2002 | 930 | 95 | Tropical Cyclone WAKA | JTWC |
BERNIE | 5 | 0209 | SPAC | 30 Dec 2001 - 06 Jan 2002 | 985 | 50 | Tropical Cyclone BERNIE | JTWC |
EDDY | 6 | 0211 | SIO | 22 Jan 2002 - 28 Jan 2002 | 965 | 70 | Tropical Cyclone EDDY | JTWC |
FRANCESCA | 7 | 0212 | SIO | 30 Jan 2002 - 12 Feb 2002 | 925 | 100 | Tropical Cyclone FRANCESCA | JTWC |
CHRIS | 8 | 0213 | SIO | 02 Feb 2002 - 06 Feb 2002 | 915 | 110 | Tropical Cyclone CHRIS | JTWC |
CLAUDIA | 9 | 0214 | SPAC | 11 Feb 2002 - 15 Feb 2002 | 970 | 65 | Tropical Cyclone CLAUDIA | JTWC |
200216 | 10 | 0216 | SPAC | 23 Feb 2002 - 26 Feb 2002 | 1000 | 30 | Tropical Cyclone 200216 | JTWC |
DES | 11 | 0217 | SPAC | 04 Mar 2002 - 07 Mar 2002 | 985 | 50 | Tropical Cyclone DES | JTWC |
200219 | 12 | 0219 | SPAC | 13 Mar 2002 - 16 Mar 2002 | 1002 | 30 | Tropical Cyclone 200219 | JTWC |
DIANNE-JERY | 13 | 0221 | SIO | 05 Apr 2002 - 13 Apr 2002 | 954 | 80 | Tropical Cyclone DIANNE-JERY | JTWC |
BONNIE | 14 | 0222 | SIO | 09 Apr 2002 - 15 Apr 2002 | 985 | 50 | Tropical Cyclone BONNIE | JTWC |
ERROL | 15 | 0224 | SIO | 08 May 2002 - 16 May 2002 | 995 | 35 | Tropical Cyclone ERROL | JTWC |
UPIA | 16 | 0225 | SPAC | 25 May 2002 - 29 May 2002 | 995 | 50 | Tropical Cyclone UPIA | JTWC |
TROP-LOW-01 | 17 | 02SA | SIO | 07 Nov 2001 - 13 Nov 2001 | 998 | 30 | Tropical Cyclone TROP-LOW-01 | |
TROP-LOW-02 | 18 | 02PA | SPAC | 27 Nov 2001 - 29 Nov 2001 | 1000 | 40 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-01 | 19 | 02PB | SPAC | 08 Dec 2001 - 15 Dec 2001 | 1000 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 20 | 02PC | SPAC | 31 Dec 2001 - 07 Jan 2002 | 998 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 21 | 02PD | SPAC | 15 Jan 2002 - 16 Jan 2002 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 22 | 02PE | SPAC | 20 Jan 2002 - 27 Jan 2002 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-LOW-03 | 23 | 02SC | both | 09 Feb 2002 - 13 Feb 2002 | 998 | 30 | Tropical Cyclone TROP-LOW-03 | |
TROP-LOW-04 | 24 | 02PF | both | 16 Feb 2002 - 23 Feb 2002 | 995 | Tropical Cyclone TROP-LOW-04 | ||
TROP-DEPRESSION-06 | 25 | 02PH | SPAC | 26 Feb 2002 - 27 Feb 2002 | 1002 | 15 | Tropical Cyclone TROP-DEPRESSION-06 | |
TROP-DEPRESSION-07 | 26 | 02PI | SPAC | 18 Mar 2002 - 23 Mar 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-07 | ||
TROP-DEPRESSION-08 | 27 | 02PJ | SPAC | 01 Apr 2002 - 02 Apr 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-08 | ||
TROP-DEPRESSION-09 | 28 | 02PK | SPAC | 17 Apr 2002 - 23 Apr 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-09 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2001_2002_australian_region_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |