Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 2003-2004 | ||
Season 2003-2004 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
DEBBIE | 1 | 0405 | both | 17 Dec 2003 - 21 Dec 2003 | 970 | 65 | Tropical Cyclone DEBBIE | JTWC |
HETA | 2 | 0407 | SPAC | 28 Dec 2003 - 11 Jan 2004 | 915 | 115 | Tropical Cyclone HETA | JTWC |
FRITZ | 3 | 0412 | SPAC | 08 Feb 2004 - 12 Feb 2004 | 985 | 45 | Tropical Cyclone FRITZ | JTWC |
IVY | 4 | 0413 | SPAC | 21 Feb 2004 - 29 Feb 2004 | 935 | 90 | Tropical Cyclone IVY | JTWC |
EVAN | 5 | 0415 | both | 29 Feb 2004 - 06 Mar 2004 | 994 | 40 | Tropical Cyclone EVAN | JTWC |
FAY | 6 | 0418 | both | 14 Mar 2004 - 28 Mar 2004 | 910 | 115 | Tropical Cyclone FAY | JTWC |
GRACE | 7 | 0419 | SPAC | 18 Mar 2004 - 24 Mar 2004 | 985 | 55 | Tropical Cyclone GRACE | JTWC |
200422 | 8 | 0422 | SPAC | 04 Apr 2004 - 09 Apr 2004 | 995 | 32 | Tropical Cyclone 200422 | JTWC |
MONSOON-LOW-01 | 9 | 04PA | SPAC | 30 Dec 2003 - 01 Jan 2004 | 996 | 35 | Tropical Cyclone MONSOON-LOW-01 | |
HYBRID-LOW-01 | 10 | 04PB | SPAC | 02 Mar 2004 - 05 Mar 2004 | 994 | 55 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-DEPRESSION-01 | 11 | 04PC | SPAC | 20 Mar 2004 - 22 Mar 2004 | 994 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 12 | 04PD | SPAC | 30 Mar 2004 - 01 Apr 2004 | 1002 | 40 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-LOW-02 | 13 | 04PE | SPAC | 10 Apr 2004 - 20 Apr 2004 | 1002 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-03 | 14 | 04PF | SPAC | 01 Apr 2004 - 03 Apr 2004 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 15 | 04PG | SPAC | 07 Apr 2004 - 12 Apr 2004 | 1002 | 25 | Tropical Cyclone TROP-DEPRESSION-04 | |
DEPRESSION-01 | 16 | 04PH | SPAC | 02 May 2004 - 03 May 2004 | 998 | Tropical Cyclone DEPRESSION-01 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2003_2004_south_pacific_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |