Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2003-2004 | ||
Season 2003-2004 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ABAIMBA | 1 | 0401 | SIO | 29 Sep 2003 - 04 Oct 2003 | 990 | 45 | Tropical Cyclone ABAIMBA | JTWC |
BENI | 2 | 0402 | SIO | 09 Nov 2003 - 22 Nov 2003 | 935 | 100 | Tropical Cyclone BENI | JTWC |
CELA | 3 | 0403 | SIO | 05 Dec 2003 - 21 Dec 2003 | 968 | 65 | Tropical Cyclone CELA | JTWC |
JANA | 4 | 0404 | SIO | 07 Dec 2003 - 12 Dec 2003 | 960 | 75 | Tropical Cyclone JANA | JTWC |
DEBBIE | 5 | 0405 | both | 17 Dec 2003 - 21 Dec 2003 | 970 | 65 | Tropical Cyclone DEBBIE | JTWC |
DARIUS | 6 | 0406 | SIO | 29 Dec 2003 - 04 Jan 2004 | 976 | 55 | Tropical Cyclone DARIUS | JTWC |
KEN | 7 | 0408 | SIO | 01 Jan 2004 - 06 Jan 2004 | 992 | 40 | Tropical Cyclone KEN Not tracked by BoM |
JTWC |
ELITA | 8 | 0409 | SIO | 26 Jan 2004 - 12 Feb 2004 | 974 | 60 | Tropical Cyclone ELITA | JTWC |
FRANK | 9 | 0410 | SIO | 27 Jan 2004 - 07 Feb 2004 | 925 | 105 | Tropical Cyclone FRANK | JTWC |
LINDA | 10 | 0411 | SIO | 28 Jan 2004 - 01 Feb 2004 | 978 | 55 | Tropical Cyclone LINDA | JTWC |
MONTY | 11 | 0414 | SIO | 26 Feb 2004 - 02 Mar 2004 | 935 | 95 | Tropical Cyclone MONTY | JTWC |
EVAN | 12 | 0415 | both | 29 Feb 2004 - 06 Mar 2004 | 994 | 40 | Tropical Cyclone EVAN | JTWC |
GAFILO | 13 | 0416 | SIO | 02 Mar 2004 - 15 Mar 2004 | 895 | 125 | Tropical Cyclone GAFILO | JTWC |
NICKY-HELMA | 14 | 0417 | SIO | 08 Mar 2004 - 13 Mar 2004 | 972 | 60 | Tropical Cyclone NICKY-HELMA | JTWC |
FAY | 15 | 0418 | both | 14 Mar 2004 - 28 Mar 2004 | 910 | 115 | Tropical Cyclone FAY | JTWC |
OSCAR-ITSENG | 16 | 0420 | SIO | 20 Mar 2004 - 28 Mar 2004 | 935 | 95 | Tropical Cyclone OSCAR-ITSENG | JTWC |
200421 | 17 | 0421 | SIO | 13 Mar 2004 - 28 Mar 2004 | 1002 | 25 | Tropical Cyclone 200421 | JTWC |
JUBA | 18 | 0423 | SIO | 05 May 2004 - 15 May 2004 | 980 | 55 | Tropical Cyclone JUBA | JTWC |
TROP-LOW-01 | 19 | 04SA | SIO | 08 Feb 2004 - 12 Feb 2004 | 994 | 30 | Tropical Cyclone TROP-LOW-01 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2003_2004_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |