| Tropical Cyclones [Index] | Season 1999-2000 Tropical Cyclone IRIS Track Map | 
| Season 1999-2000 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 1999-2000 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
 Name: IRIS
Number: 0005
07 Jan 2000 00:00 UTC to 10 Jan 2000 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2000-01-07 00   15.5   164.0     999    1    35          
2000-01-07 06   16.0   164.5     999    1    35          
2000-01-07 12   16.1   164.7     997    1    35          
2000-01-07 18   16.3   165.2     997    1    35          
2000-01-07 21   16.3   165.3     995    1    35          
2000-01-08 00   16.5   165.5     987    1    45          
2000-01-08 06   16.7   166.5     980    2    55          
2000-01-08 12   16.7   167.5     975    2    60          
2000-01-08 18   16.9   168.4     980    2    55          
2000-01-09 00   17.2   169.6     980    2    55          
2000-01-09 06   17.5   170.4     985    2    50          
2000-01-09 12   17.7   172.1     985    2    50          
2000-01-09 18   18.5   173.8     987    1    45          
2000-01-10 00   19.0   176.0     987    1    45          
2000-01-10 06   19.3   177.3     990    1    40          
2000-01-10 12   20.0   179.0     995    1    35          
2000-01-10 18   20.0   180.0     998    1    35          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_iris.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |