| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1999-2000 | ||
| Season 1999-2000 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data Australian Region: Some part of the track must occur within 90 E and 180 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| ILSA | 1 | 0001 | SIO | 10 Dec 1999 - 17 Dec 1999 | 985 | 55 | Tropical Cyclone ILSA | JTWC | 
| JOHN | 2 | 0002 | SIO | 09 Dec 1999 - 16 Dec 1999 | 915 | 110 | Tropical Cyclone JOHN | JTWC | 
| IRIS | 3 | 0005 | SPAC | 07 Jan 2000 - 10 Jan 2000 | 975 | 60 | Tropical Cyclone IRIS | JTWC | 
| 200006 | 4 | 0006 | SIO | 18 Jan 2000 - 23 Jan 2000 | 992 | 35 | Tropical Cyclone 200006 | JTWC | 
| JO | 5 | 0007 | SPAC | 23 Jan 2000 - 28 Jan 2000 | 975 | 60 | Tropical Cyclone JO | JTWC | 
| KIRRILY | 6 | 0009 | SIO | 25 Jan 2000 - 01 Feb 2000 | 965 | 65 | Tropical Cyclone KIRRILY | JTWC | 
| LEON-ELINE | 7 | 0011 | SIO | 03 Feb 2000 - 23 Feb 2000 | 928 | 100 | Tropical Cyclone LEON-ELINE | JTWC | 
| MARCIA | 8 | 00S1 | SIO | 15 Feb 2000 - 21 Feb 2000 | 992 | 45 | Tropical Cyclone MARCIA Not tracked by JTWC | |
| STEVE | 9 | 0014 | both | 25 Feb 2000 - 12 Mar 2000 | 975 | 60 | Tropical Cyclone STEVE | JTWC | 
| NORMAN | 10 | 0016 | SIO | 28 Feb 2000 - 08 Mar 2000 | 920 | 110 | Tropical Cyclone NORMAN | JTWC | 
| OLGA | 11 | 0020 | SIO | 15 Mar 2000 - 21 Mar 2000 | 980 | 55 | Tropical Cyclone OLGA | JTWC | 
| HUDAH | 12 | 0021 | SIO | 24 Mar 2000 - 09 Apr 2000 | 905 | 120 | Tropical Cyclone HUDAH | JTWC | 
| TESSI | 13 | 0022 | SPAC | 31 Mar 2000 - 02 Apr 2000 | 987 | 50 | Tropical Cyclone TESSI | JTWC | 
| VAUGHAN | 14 | 0023 | SPAC | 28 Mar 2000 - 07 Apr 2000 | 975 | 60 | Tropical Cyclone VAUGHAN | JTWC | 
| PAUL | 15 | 0024 | SIO | 13 Apr 2000 - 22 Apr 2000 | 920 | 110 | Tropical Cyclone PAUL | JTWC | 
| NEIL | 16 | 0025 | SPAC | 15 Apr 2000 - 17 Apr 2000 | 992 | 40 | Tropical Cyclone NEIL | JTWC | 
| ROSITA | 17 | 0027 | SIO | 15 Apr 2000 - 21 Apr 2000 | 930 | 105 | Tropical Cyclone ROSITA | JTWC | 
| TROP-DEPRESSION-01 | 18 | 00PA | SPAC | 05 Sep 1999 - 06 Sep 1999 | 1000 | 35 | Tropical Cyclone TROP-DEPRESSION-01 | |
| TROP-DEPRESSION-02 | 19 | 00PB | SPAC | 01 Nov 1999 - 02 Nov 1999 | 1000 | 35 | Tropical Cyclone TROP-DEPRESSION-02 | |
| TROP-LOW-01 | 20 | 00PD | SPAC | 02 Dec 1999 - 03 Dec 1999 | 1002 | 35 | Tropical Cyclone TROP-LOW-01 | |
| HYBRID-LOW-01 | 21 | 00PE | SPAC | 26 Dec 1999 - 29 Dec 1999 | 992 | 45 | Tropical Cyclone HYBRID-LOW-01 | |
| TROP-DEPRESSION-03 | 22 | 00PF | SPAC | 01 Dec 1999 - 03 Dec 1999 | 1006 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
| TROP-DEPRESSION-04 | 23 | 00PG | SPAC | 05 Dec 1999 - 07 Dec 1999 | 1003 | 35 | Tropical Cyclone TROP-DEPRESSION-04 | |
| TROP-LOW-02 | 24 | 00PH | SPAC | 10 Jan 2000 - 11 Jan 2000 | 1000 | 35 | Tropical Cyclone TROP-LOW-02 | |
| HYBRID-LOW-02 | 25 | 00PI | SPAC | 12 Jan 2000 - 13 Jan 2000 | 1002 | 40 | Tropical Cyclone HYBRID-LOW-02 | |
| TROP-DEPRESSION-05 | 26 | 00PJ | SPAC | 03 Jan 2000 - 06 Jan 2000 | 1004 | 25 | Tropical Cyclone TROP-DEPRESSION-05 | |
| TROP-LOW-03 | 27 | 00PL | SPAC | 19 Feb 2000 - 19 Feb 2000 | 1003 | 25 | Tropical Cyclone TROP-LOW-03 | |
| TROP-DEPRESSION-07 | 28 | 00PM | SPAC | 28 Feb 2000 - 29 Feb 2000 | 994 | 35 | Tropical Cyclone TROP-DEPRESSION-07 | |
| TROP-LOW-04 | 29 | 00PN | SPAC | 14 Mar 2000 - 16 Mar 2000 | 1002 | 40 | Tropical Cyclone TROP-LOW-04 | |
| NON-TROP-LOW-01 | 30 | 00PO | SPAC | 24 Mar 2000 - 26 Mar 2000 | 1006 | 40 | Tropical Cyclone NON-TROP-LOW-01 | |
| TROP-LOW-05 | 31 | 00PP | SPAC | 26 Apr 2000 - 02 May 2000 | 1000 | 40 | Tropical Cyclone TROP-LOW-05 | |
| TROP-LOW-06 | 32 | 00PQ | SPAC | 28 Apr 2000 - 02 May 2000 | 996 | 50 | Tropical Cyclone TROP-LOW-06 | |
| TROP-LOW-07 | 33 | 00PR | SPAC | 20 May 2000 - 23 May 2000 | 1002 | 40 | Tropical Cyclone TROP-LOW-07 | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_1999_2000_australian_region_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |