Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 1999-2000 | ||
Season 1999-2000 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
IRIS | 1 | 0005 | SPAC | 07 Jan 2000 - 10 Jan 2000 | 975 | 60 | Tropical Cyclone IRIS | JTWC |
JO | 2 | 0007 | SPAC | 23 Jan 2000 - 28 Jan 2000 | 975 | 60 | Tropical Cyclone JO | JTWC |
KIM | 3 | 0013 | SPAC | 23 Feb 2000 - 29 Feb 2000 | 955 | 80 | Tropical Cyclone KIM | JTWC |
STEVE | 4 | 0014 | both | 25 Feb 2000 - 12 Mar 2000 | 975 | 60 | Tropical Cyclone STEVE | JTWC |
LEO | 5 | 0018 | SPAC | 05 Mar 2000 - 09 Mar 2000 | 973 | 50 | Tropical Cyclone LEO | JTWC |
MONA | 6 | 0019 | SPAC | 07 Mar 2000 - 13 Mar 2000 | 965 | 70 | Tropical Cyclone MONA | JTWC |
TESSI | 7 | 0022 | SPAC | 31 Mar 2000 - 02 Apr 2000 | 987 | 50 | Tropical Cyclone TESSI | JTWC |
VAUGHAN | 8 | 0023 | SPAC | 28 Mar 2000 - 07 Apr 2000 | 975 | 60 | Tropical Cyclone VAUGHAN | JTWC |
NEIL | 9 | 0025 | SPAC | 15 Apr 2000 - 17 Apr 2000 | 992 | 40 | Tropical Cyclone NEIL | JTWC |
TROP-DEPRESSION-01 | 10 | 00PA | SPAC | 05 Sep 1999 - 06 Sep 1999 | 1000 | 35 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 11 | 00PB | SPAC | 01 Nov 1999 - 02 Nov 1999 | 1000 | 35 | Tropical Cyclone TROP-DEPRESSION-02 | |
DEPRESSION-01 | 12 | 00PC | SPAC | 13 Nov 1999 - 14 Nov 1999 | 995 | 40 | Tropical Cyclone DEPRESSION-01 | |
TROP-LOW-01 | 13 | 00PD | SPAC | 02 Dec 1999 - 03 Dec 1999 | 1002 | 35 | Tropical Cyclone TROP-LOW-01 | |
HYBRID-LOW-01 | 14 | 00PE | SPAC | 26 Dec 1999 - 29 Dec 1999 | 992 | 45 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-DEPRESSION-03 | 15 | 00PF | SPAC | 01 Dec 1999 - 03 Dec 1999 | 1006 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 16 | 00PG | SPAC | 05 Dec 1999 - 07 Dec 1999 | 1003 | 35 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-LOW-02 | 17 | 00PH | SPAC | 10 Jan 2000 - 11 Jan 2000 | 1000 | 35 | Tropical Cyclone TROP-LOW-02 | |
HYBRID-LOW-02 | 18 | 00PI | SPAC | 12 Jan 2000 - 13 Jan 2000 | 1002 | 40 | Tropical Cyclone HYBRID-LOW-02 | |
TROP-DEPRESSION-05 | 19 | 00PJ | SPAC | 03 Jan 2000 - 06 Jan 2000 | 1004 | 25 | Tropical Cyclone TROP-DEPRESSION-05 | |
TROP-DEPRESSION-06 | 20 | 00PK | SPAC | 20 Jan 2000 - 26 Jan 2000 | 996 | 40 | Tropical Cyclone TROP-DEPRESSION-06 | |
TROP-LOW-03 | 21 | 00PL | SPAC | 19 Feb 2000 - 19 Feb 2000 | 1003 | 25 | Tropical Cyclone TROP-LOW-03 | |
TROP-DEPRESSION-07 | 22 | 00PM | SPAC | 28 Feb 2000 - 29 Feb 2000 | 994 | 35 | Tropical Cyclone TROP-DEPRESSION-07 | |
TROP-LOW-04 | 23 | 00PN | SPAC | 14 Mar 2000 - 16 Mar 2000 | 1002 | 40 | Tropical Cyclone TROP-LOW-04 | |
NON-TROP-LOW-01 | 24 | 00PO | SPAC | 24 Mar 2000 - 26 Mar 2000 | 1006 | 40 | Tropical Cyclone NON-TROP-LOW-01 | |
TROP-LOW-05 | 25 | 00PP | SPAC | 26 Apr 2000 - 02 May 2000 | 1000 | 40 | Tropical Cyclone TROP-LOW-05 | |
TROP-LOW-06 | 26 | 00PQ | SPAC | 28 Apr 2000 - 02 May 2000 | 996 | 50 | Tropical Cyclone TROP-LOW-06 | |
TROP-LOW-07 | 27 | 00PR | SPAC | 20 May 2000 - 23 May 2000 | 1002 | 40 | Tropical Cyclone TROP-LOW-07 | |
TROP-DEPRESSION-09 | 28 | 00PS | SPAC | 03 May 2000 - 08 May 2000 | 1001 | 40 | Tropical Cyclone TROP-DEPRESSION-09 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1999_2000_south_pacific_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |