Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1999-2000 | ||
Season 1999-2000 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ILSA | 1 | 0001 | SIO | 10 Dec 1999 - 17 Dec 1999 | 985 | 55 | Tropical Cyclone ILSA | JTWC |
JOHN | 2 | 0002 | SIO | 09 Dec 1999 - 16 Dec 1999 | 915 | 110 | Tropical Cyclone JOHN | JTWC |
ASTRIDE | 3 | 0003 | SIO | 24 Dec 1999 - 03 Jan 2000 | 985 | 50 | Tropical Cyclone ASTRIDE | JTWC |
BABIOLA | 4 | 0004 | SIO | 03 Jan 2000 - 12 Jan 2000 | 954 | 80 | Tropical Cyclone BABIOLA | JTWC |
IRIS | 5 | 0005 | SPAC | 07 Jan 2000 - 10 Jan 2000 | 975 | 60 | Tropical Cyclone IRIS | JTWC |
200006 | 6 | 0006 | SIO | 18 Jan 2000 - 23 Jan 2000 | 992 | 35 | Tropical Cyclone 200006 | JTWC |
JO | 7 | 0007 | SPAC | 23 Jan 2000 - 28 Jan 2000 | 975 | 60 | Tropical Cyclone JO | JTWC |
CONNIE | 8 | 0008 | SIO | 25 Jan 2000 - 02 Feb 2000 | 928 | 100 | Tropical Cyclone CONNIE | JTWC |
KIRRILY | 9 | 0009 | SIO | 25 Jan 2000 - 01 Feb 2000 | 965 | 65 | Tropical Cyclone KIRRILY | JTWC |
DAMIENNE | 10 | 0010 | SIO | 31 Jan 2000 - 02 Feb 2000 | 992 | 40 | Tropical Cyclone DAMIENNE | JTWC |
LEON-ELINE | 11 | 0011 | SIO | 03 Feb 2000 - 23 Feb 2000 | 928 | 100 | Tropical Cyclone LEON-ELINE | JTWC |
MARCIA | 12 | 00S1 | SIO | 15 Feb 2000 - 21 Feb 2000 | 992 | 45 | Tropical Cyclone MARCIA Not tracked by JTWC |
|
FELICIA | 13 | 0012 | SIO | 19 Feb 2000 - 24 Feb 2000 | 974 | 60 | Tropical Cyclone FELICIA | JTWC |
KIM | 14 | 0013 | SPAC | 23 Feb 2000 - 29 Feb 2000 | 955 | 80 | Tropical Cyclone KIM | JTWC |
STEVE | 15 | 0014 | both | 25 Feb 2000 - 12 Mar 2000 | 975 | 60 | Tropical Cyclone STEVE | JTWC |
GLORIA | 16 | 0015 | SIO | 28 Feb 2000 - 05 Mar 2000 | 988 | 45 | Tropical Cyclone GLORIA | JTWC |
NORMAN | 17 | 0016 | SIO | 28 Feb 2000 - 08 Mar 2000 | 920 | 110 | Tropical Cyclone NORMAN | JTWC |
200017 | 18 | 0017 | SIO | 01 Mar 2000 - 07 Mar 2000 | 998 | 30 | Tropical Cyclone 200017 | JTWC |
LEO | 19 | 0018 | SPAC | 05 Mar 2000 - 09 Mar 2000 | 973 | 50 | Tropical Cyclone LEO | JTWC |
MONA | 20 | 0019 | SPAC | 07 Mar 2000 - 13 Mar 2000 | 965 | 70 | Tropical Cyclone MONA | JTWC |
OLGA | 21 | 0020 | SIO | 15 Mar 2000 - 21 Mar 2000 | 980 | 55 | Tropical Cyclone OLGA | JTWC |
HUDAH | 22 | 0021 | SIO | 24 Mar 2000 - 09 Apr 2000 | 905 | 120 | Tropical Cyclone HUDAH | JTWC |
TESSI | 23 | 0022 | SPAC | 31 Mar 2000 - 02 Apr 2000 | 987 | 50 | Tropical Cyclone TESSI | JTWC |
VAUGHAN | 24 | 0023 | SPAC | 28 Mar 2000 - 07 Apr 2000 | 975 | 60 | Tropical Cyclone VAUGHAN | JTWC |
PAUL | 25 | 0024 | SIO | 13 Apr 2000 - 22 Apr 2000 | 920 | 110 | Tropical Cyclone PAUL | JTWC |
NEIL | 26 | 0025 | SPAC | 15 Apr 2000 - 17 Apr 2000 | 992 | 40 | Tropical Cyclone NEIL | JTWC |
INNOCENTE | 27 | 0026 | SIO | 12 Apr 2000 - 19 Apr 2000 | 994 | 35 | Tropical Cyclone INNOCENTE | JTWC |
ROSITA | 28 | 0027 | SIO | 15 Apr 2000 - 21 Apr 2000 | 930 | 105 | Tropical Cyclone ROSITA | JTWC |
TROP-DEPRESSION-01 | 29 | 00PA | SPAC | 05 Sep 1999 - 06 Sep 1999 | 1000 | 35 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 30 | 00PB | SPAC | 01 Nov 1999 - 02 Nov 1999 | 1000 | 35 | Tropical Cyclone TROP-DEPRESSION-02 | |
DEPRESSION-01 | 31 | 00PC | SPAC | 13 Nov 1999 - 14 Nov 1999 | 995 | 40 | Tropical Cyclone DEPRESSION-01 | |
TROP-LOW-01 | 32 | 00PD | SPAC | 02 Dec 1999 - 03 Dec 1999 | 1002 | 35 | Tropical Cyclone TROP-LOW-01 | |
HYBRID-LOW-01 | 33 | 00PE | SPAC | 26 Dec 1999 - 29 Dec 1999 | 992 | 45 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-DEPRESSION-03 | 34 | 00PF | SPAC | 01 Dec 1999 - 03 Dec 1999 | 1006 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 35 | 00PG | SPAC | 05 Dec 1999 - 07 Dec 1999 | 1003 | 35 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-DISTURBANCE-01 | 36 | 00SA | SIO | 12 Jan 2000 - 26 Jan 2000 | 998 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-LOW-02 | 37 | 00PH | SPAC | 10 Jan 2000 - 11 Jan 2000 | 1000 | 35 | Tropical Cyclone TROP-LOW-02 | |
HYBRID-LOW-02 | 38 | 00PI | SPAC | 12 Jan 2000 - 13 Jan 2000 | 1002 | 40 | Tropical Cyclone HYBRID-LOW-02 | |
TROP-DEPRESSION-05 | 39 | 00PJ | SPAC | 03 Jan 2000 - 06 Jan 2000 | 1004 | 25 | Tropical Cyclone TROP-DEPRESSION-05 | |
TROP-DEPRESSION-06 | 40 | 00PK | SPAC | 20 Jan 2000 - 26 Jan 2000 | 996 | 40 | Tropical Cyclone TROP-DEPRESSION-06 | |
TROP-LOW-03 | 41 | 00PL | SPAC | 19 Feb 2000 - 19 Feb 2000 | 1003 | 25 | Tropical Cyclone TROP-LOW-03 | |
TROP-DEPRESSION-07 | 42 | 00PM | SPAC | 28 Feb 2000 - 29 Feb 2000 | 994 | 35 | Tropical Cyclone TROP-DEPRESSION-07 | |
TROP-DEPRESSION-08 | 43 | 00SB | SIO | 02 Mar 2000 - 03 Mar 2000 | 1002 | 25 | Tropical Cyclone TROP-DEPRESSION-08 | |
TROP-LOW-04 | 44 | 00PN | SPAC | 14 Mar 2000 - 16 Mar 2000 | 1002 | 40 | Tropical Cyclone TROP-LOW-04 | |
NON-TROP-LOW-01 | 45 | 00PO | SPAC | 24 Mar 2000 - 26 Mar 2000 | 1006 | 40 | Tropical Cyclone NON-TROP-LOW-01 | |
HYBRID-LOW-03 | 46 | 00SC | SIO | 07 Apr 2000 - 17 Apr 2000 | 55 | Tropical Cyclone HYBRID-LOW-03 | ||
TROP-LOW-05 | 47 | 00PP | SPAC | 26 Apr 2000 - 02 May 2000 | 1000 | 40 | Tropical Cyclone TROP-LOW-05 | |
TROP-LOW-06 | 48 | 00PQ | SPAC | 28 Apr 2000 - 02 May 2000 | 996 | 50 | Tropical Cyclone TROP-LOW-06 | |
TROP-LOW-07 | 49 | 00PR | SPAC | 20 May 2000 - 23 May 2000 | 1002 | 40 | Tropical Cyclone TROP-LOW-07 | |
TROP-DEPRESSION-09 | 50 | 00PS | SPAC | 03 May 2000 - 08 May 2000 | 1001 | 40 | Tropical Cyclone TROP-DEPRESSION-09 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1999_2000_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |