Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1999-2000 | ||
Season 1999-2000 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ILSA | 1 | 0001 | SIO | 10 Dec 1999 - 17 Dec 1999 | 985 | 55 | Tropical Cyclone ILSA | JTWC |
JOHN | 2 | 0002 | SIO | 09 Dec 1999 - 16 Dec 1999 | 915 | 110 | Tropical Cyclone JOHN | JTWC |
ASTRIDE | 3 | 0003 | SIO | 24 Dec 1999 - 03 Jan 2000 | 985 | 50 | Tropical Cyclone ASTRIDE | JTWC |
BABIOLA | 4 | 0004 | SIO | 03 Jan 2000 - 12 Jan 2000 | 954 | 80 | Tropical Cyclone BABIOLA | JTWC |
200006 | 5 | 0006 | SIO | 18 Jan 2000 - 23 Jan 2000 | 992 | 35 | Tropical Cyclone 200006 | JTWC |
CONNIE | 6 | 0008 | SIO | 25 Jan 2000 - 02 Feb 2000 | 928 | 100 | Tropical Cyclone CONNIE | JTWC |
KIRRILY | 7 | 0009 | SIO | 25 Jan 2000 - 01 Feb 2000 | 965 | 65 | Tropical Cyclone KIRRILY | JTWC |
DAMIENNE | 8 | 0010 | SIO | 31 Jan 2000 - 02 Feb 2000 | 992 | 40 | Tropical Cyclone DAMIENNE | JTWC |
LEON-ELINE | 9 | 0011 | SIO | 03 Feb 2000 - 23 Feb 2000 | 928 | 100 | Tropical Cyclone LEON-ELINE | JTWC |
MARCIA | 10 | 00S1 | SIO | 15 Feb 2000 - 21 Feb 2000 | 992 | 45 | Tropical Cyclone MARCIA Not tracked by JTWC |
|
FELICIA | 11 | 0012 | SIO | 19 Feb 2000 - 24 Feb 2000 | 974 | 60 | Tropical Cyclone FELICIA | JTWC |
STEVE | 12 | 0014 | both | 25 Feb 2000 - 12 Mar 2000 | 975 | 60 | Tropical Cyclone STEVE | JTWC |
GLORIA | 13 | 0015 | SIO | 28 Feb 2000 - 05 Mar 2000 | 988 | 45 | Tropical Cyclone GLORIA | JTWC |
NORMAN | 14 | 0016 | SIO | 28 Feb 2000 - 08 Mar 2000 | 920 | 110 | Tropical Cyclone NORMAN | JTWC |
200017 | 15 | 0017 | SIO | 01 Mar 2000 - 07 Mar 2000 | 998 | 30 | Tropical Cyclone 200017 | JTWC |
OLGA | 16 | 0020 | SIO | 15 Mar 2000 - 21 Mar 2000 | 980 | 55 | Tropical Cyclone OLGA | JTWC |
HUDAH | 17 | 0021 | SIO | 24 Mar 2000 - 09 Apr 2000 | 905 | 120 | Tropical Cyclone HUDAH | JTWC |
PAUL | 18 | 0024 | SIO | 13 Apr 2000 - 22 Apr 2000 | 920 | 110 | Tropical Cyclone PAUL | JTWC |
INNOCENTE | 19 | 0026 | SIO | 12 Apr 2000 - 19 Apr 2000 | 994 | 35 | Tropical Cyclone INNOCENTE | JTWC |
ROSITA | 20 | 0027 | SIO | 15 Apr 2000 - 21 Apr 2000 | 930 | 105 | Tropical Cyclone ROSITA | JTWC |
TROP-DISTURBANCE-01 | 21 | 00SA | SIO | 12 Jan 2000 - 26 Jan 2000 | 998 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-DEPRESSION-08 | 22 | 00SB | SIO | 02 Mar 2000 - 03 Mar 2000 | 1002 | 25 | Tropical Cyclone TROP-DEPRESSION-08 | |
HYBRID-LOW-03 | 23 | 00SC | SIO | 07 Apr 2000 - 17 Apr 2000 | 55 | Tropical Cyclone HYBRID-LOW-03 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1999_2000_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |